3 Motor Full Electric Hi/Low Homecare Bed w/ Half Rail, 36"
This Package Includes: | Quantity: | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Motor Full Electric Hi/Low Homecare Bed | 10408-BR-2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
3 Motor Full Electric Hi/Low Homecare Bed | 10408-DK-1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Homecare Half-Length Bed Rail - Edge Clamp Mount | 10462 |
1 |
The Dynarex 3-Motor Hi/Low Homecare Bed features a versatile design with pre-mounted motors to allow for maximum convenience during assembly and transport. The bed’s spring deck and casters adjust between standard height and low height to best suit the needs of each individual patient.
- Constructed from durable steel with a spring deck and split-frame design
- Casters easily adjust from standard to low height
- Spring deck adjusts from 9.8"-20.5"
- Compare Dynarex 3 Motor Full Electric Hi/Low Homecare Bed to Delta™ Ultra-Light 1000 Full-Electric Low Bed by Drive DeVilbiss Healthcare.
- Weight capacity 450 lb.
SPECIFICATIONS
Adjustable Height (Y/N) | Yes |
---|---|
Adjustable Length (Y/N) | No |
Adjustable Width (Y/N) | No |
Bariatric (Y/N) | No |
Central Locking System (Y/N) | No |
Components | 10408-DK-1, 10408-BR-2, 10462 |
Contains Natural Rubber Latex (Y/N) | No |
Country of Origin | China |
Deck Length Inches | 79.13 |
Deck Width Inches | 34.6 |
DEHP Free (Y/N) | No |
HCPCS code | E0266 |
Product Material Main | Steel |
Product Size Actual Weight Pounds | 156.5 |
Prop65 Warning | |
Rx Only (Y/N) | No |
Trendelenburg (Y/N) | No |
Unit Of Sale | CS |
Weight Capacity Pounds | 450 |
Spec Wheel Caster Size Inches | 3 " |
Product Dimensions | 87.8" L x 34.6" W x 24.9" H |
Mattress Type | No Mattress |
Rail Type | Half Rail |