CloroxPro Clorox Disinfecting Wipes, Fresh Scent, 75 ct, 6/cs (Continental US Only)
Clean and disinfect 99.9% of germs in one easy step with the #1 choice for disinfecting wipes.* These wipes kill viruses and bacteria including cold and flu germs, MRSA, staph, E. coli, strep, salmonella and the organism that can cause whooping cough.
Directions
To disinfect: Use on hard, nonporous surfaces. Wipe surface to be disinfected. Use enough wipes for treated surface to remain visibly wet for 4 minutes. Let surface dry.
To sanitize and deodorize: Use on hard, nonporous non-food-contact surfaces. Wipe surface. Use enough wipes for treated surfaces to remain visibly wet for 10 seconds. Let surface dry.
Efficacy
| Bacteria | Kill Time |
|---|---|
| Acinetobacter baumannii (MDR) (Multidrug-resistant) | 4 min |
| Bordetella pertussis | 4 min |
| Burkholderia cepacia | 4 min |
| Campylobacter jejuni | 4 min |
| Enterobacter aerogenes | 4 min |
| Enterococcus faecium (MDR) (Multidrug-resistant) | 4 min |
| Escherichia coli O157:H7 | 4 min |
| Escherichia coli ESBL | 4 min |
| Klebsiella pneumoniae | 4 min |
| Klebsiella pneumoniae (CRE) (Carbapenem-resistant) | 4 min |
| Legionella pneumophila | 4 min |
| Listeria monocytogenes | 4 min |
| Pseudomonas aeruginosa | 4 min |
| Salmonella enterica | 4 min |
| Serratia marcescens | 4 min |
| Shigella flexneri | 4 min |
| Staphylococcus aureus | 4 min |
| Staphylococcus aureus (MRSA) (Methicillin-resistant) [ATCC33592] | 4 min |
| Streptococcus pneumoniae (MDR) (Multidrug-resistant) | 4 min |
| Streptococcus pyogenes | 4 min |
| Virus | Kill Time |
|---|---|
| Avian Influenza A Virus | 15 sec |
| Avian Influenza A Virus strain H3N2 | 15 sec |
| Avian Influenza A strain H5N1 | 15 sec |
| Avian Influenza A Virus strain H7N9 | 15 sec |
| Canine distemper virus | 15 sec |
| Cytomegalovirus | 15 sec |
| Ebola Virus | 20 sec |
| Hepatitis B Virus (HBV)/Duck Hepatitis B Virus (surrogate for HBV) | 15 sec |
| Hepatitis C Virus (HCV)/Bovine Viral Diarrhea Virus (surrogate for HCV) | 15 sec |
| Herpes Simplex Virus (HSV-1) | 15 sec |
| Herpes Simplex Virus (HSV-2) | 15 sec |
| Human Coronavirus | 15 sec |
| Human Immunodeficiency Virus Type 1 (HIV-1) | 15 sec |
| Influenza A H1N1 | 15 sec |
| Influenza A2 Virus | 15 sec |
| Influenza B Virus | 15 sec |
| Measles Virus | 15 sec |
| MERS - Coronavirus (Middle East Respiratory Syndrom Coronavirus) | 15 sec |
| Mumps Virus | 15 sec |
| Newcastle Disease Virus | 15 sec |
| Parainfluenza Virus Type 3 | 15 sec |
| Respiratory Syncytial Virus (RSV) | 15 sec |
| Rotavirus | 4 min |
| SARS-associated Coronavirus | 15 sec |
| SARS-CoV-2 | 15 sec |
| Fungi/Vet | Kill Time |
|---|---|
| Candida albicans | 4 min |
