DynaGinate AG - Silver Calcium Alginate Dressing, 2" x 2", 10/10/cs
Calcium Alginate Dressings contours to wound bed, transforming into a soothing gel-like covering upon contact with moisture, creating an optimal moist environment with an antimicrobial barrier.
Quantity per box: 10
Boxes per Case: 10
- Combination of alginate and silver ions that changes to a fibrous gel when in contact with wound exudate.
- Creates a moist wound environment and provides an antimicrobial barrier.
- Suitable for infected wounds or where there is a risk of infection.
- High absorbency dressing used for heavily exuding wounds.
- Primary dressing ideal for the management of partial and full thickness wounds at stages 3 or 4.
SPECIFICATIONS
| weight | 1.32 |
|---|---|
| Absorbency Level | High |
| Adhesive | No |
| Antimicrobial (Y/N) | Yes |
| Bandage Size | 2" x 2" |
| Case Quantity | 10/10/cs |
| Composite (Y/N) | No |
| Contains Natural Rubber Latex (Y/N) | No |
| Country of Origin | China |
| DEHP Free (Y/N) | Yes |
| Dressing Shape | Square |
| Exudate Drainage | High |
| HCPCS code | A6196 |
| Individually Packed Product Weight lbs | 0.0 |
| Occlusive (Y/N) Semi | No |
| Primary Or Secondary Dressing | Primary or Secondary |
| Product Material Main | Calcium alginate fiber (white or yellowish >= 120g/m2), silver particle (grey powder), silicone compound A (transparent liquid), silicone compound B (transparent liquid) |
| Rx Only (Y/N) | Yes |
| Sds Exemption Letter | This product is an article and is exempt from SDS requirements in accordance with 29 CFR 1910.1200(b)(6). |
| Size Filter | 2" x 2" |
| Unit Of Sale | CS |
| Waterproof (Y/N) | No |
| Wound Stage | 3|4 |
