Low Profile, High Top Air Walker, Medium (360-AZ)
PRODUCT HIGHLIGHTS:
- Inflatable bladder incorporated into liner for increased immobilization of the lower leg, ankle and foot
- Designed for the treatment of stable fractures and ankle sprains
- Lightweight, low rocker profile design for greater patient comfort
- Cushioned heel for greater energy absorption
- Wider rocker bottom design promotes a smooth energy conserving gait
- Now available in with a Pink liner (for SM, MD, LG Low Top Only)
- Fits either left or right foot
- High height designed for the treatment of stable fractures and ankle sprains.
- Low height designed for less serious injuries such as stress fractures and post-operatively for foot procedures
Item Number | Size | Men's Shoe Size | Women's Shoe Size |
High Top Walking Boots | |||
320-AZ | X-Small | Up to 4 | Up to 4.5 |
330-AZ | Small | 4.5 - 7 | 5 - 8.5 |
360-AZ | Medium | 7.5 - 10 | 9 - 11 |
390-AZ | Large | 10.5 - 13 | 11.5 - 13.5 |
398-AZ | X-Large | 13.5 + | 14 + |
Low Top Walking Boots | |||
320-LAZ | X-Small | Up to 4 | Up to 4.5 |
330-LAZ | Small | 4.5 - 7 | 5 - 8.5 |
360-LAZ | Medium | 7.5 - 10 | 9 - 11 |
390-LAZ | Large | 10.5 - 12.5 | 11.5 - 13.5 |
398-LAZ | X-Large | 12.5 + | 14 + |
Low Top Walking Boots - Pink | |||
330-LAZ-P | Small | 4.5 - 7 | 5 - 8.5 |
360-LAZ-P | Medium | 7.5 - 10 | 9 - 11 |
390-LAZ-P | Large | 10.5 - 12.5 | 11.5 - 13.5 |
INDICATIONS:
Used for soft tissue injuries, grade 2 and 3 sprains, stable fractures and post-operative stabilization. Helps to reduce pain, swelling and edema of foot and ankle.
SUGGESTED HCPC: L4360 and L4361